abandonedT20 · 54th Match · CSA T20 Challenge 2026
North West Dragons vs Northern Cape
North West Dragons22/3 (3.1)
Northern Cape180/3 (20)
No result
Oct 25, 2026, 11:00 AM UTC · Senwes Park, Potchefstroom
Data updated 0s ago · Oct 30, 2026, 07:30 PM UTC
Northern Cape (S1)180/3 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Stolk | c Dian Forrester b Alfred Mothoa | 25 | 20 | 5 | 0 | 125 |
| Nonelela Yikha | c Wihan Lubbe b Daryn Dupavillon | 19 | 21 | 3 | 0 | 90 |
| Abel Mokwena | lbw b Alfred Mothoa | 1 | 3 | 0 | 0 | 33 |
| Blake Simpson | Not Out | 51 | 35 | 4 | 3 | 146 |
| Jordan Neil | Not Out | 74 | 41 | 6 | 5 | 180 |
Extras: wides 4, no-balls 0, byes 2, leg-byes 4, penalty 0
Fall of wickets: 25 (Nonelela Yikha, 4.6 ov) · 49 (Steve Stolk, 7.1 ov) · 51 (Abel Mokwena, 7.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillon | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| Onke Nyaku | 2 | 0 | 16 | 0 | 8 | 0 | 0 |
| Dian Forrester | 4 | 0 | 57 | 0 | 14.25 | 1 | 0 |
| Ruan de Swardt | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
| Alfred Mothoa | 4 | 0 | 35 | 2 | 8.75 | 1 | 0 |
| Wihan Lubbe | 2 | 0 | 15 | 0 | 7.5 | 1 | 0 |
North West Dragons (S2)22/3 (3.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ludwich Schuld | Not Out | 10 | 5 | 0 | 1 | 200 |
| Wihan Lubbe | c Orapeleng Motlhoaring b Hernus Marais | 9 | 5 | 1 | 0 | 180 |
| Lesiba Ngoepe | c Tshepo Ntuli b Hernus Marais | 0 | 1 | 0 | 0 | 0 |
| Diego Rosier | c Abel Mokwena b Ruan van Rooyen | 1 | 2 | 0 | 0 | 50 |
| Dian Forrester | Not Out | 1 | 6 | 0 | 0 | 17 |
Extras: wides 0, no-balls 0, byes 0, leg-byes 1, penalty 0
Fall of wickets: 18 (Wihan Lubbe, 1.2 ov) · 18 (Lesiba Ngoepe, 1.3 ov) · 21 (Diego Rosier, 2.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jordan Neil | 1 | 0 | 15 | 0 | 15 | 0 | 0 |
| Hernus Marais | 1.1 | 0 | 5 | 2 | 4.29 | 0 | 0 |
| Ruan van Rooyen | 1 | 0 | 1 | 1 | 1 | 0 | 0 |



























































