
Wihan Lubbe
South Africa · Allrounder · left-hand-bat · right-arm-offbreak
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 1 | 2 | 2 | 2 | — | — |
| ODI | 3 | 57 | 51 | 28.5 | 1 | 7 |
| T20 | 5 | 69 | 28 | 13.8 | 1 | 4 |
| T20 | 6 | 175 | 83 | 29.17 | 0 | 7 |
| ODI | 10 | 285 | 85 | 31.67 | 5 | 5.51 |
| ODI | 4 | 119 | 60 | 29.75 | 3 | 4.15 |
| T20 | 5 | 118 | 52 | 23.6 | 1 | 8.5 |
| List A | 4 | 119 | 60 | 29.75 | 3 | 4.15 |
| T20I | 2 | 16 | 12 | 8 | — | — |
| T20 | 7 | 231 | 69 | 38.5 | 4 | 7.07 |
| T20 | 6 | 111 | 52 | 18.5 | 2 | 7.71 |
| T20 | 9 | 168 | 57 | 18.67 | 0 | 7.22 |
| T20 | 10 | 166 | 57 | 16.6 | 2 | 5.67 |
| T20 | 11 | 207 | 39 | 20.7 | 2 | 8.08 |
| T20 | 7 | 262 | 58 | 37.43 | 2 | 7.78 |
| T20 | 8 | 75 | 25 | 15 | 0 | 22 |
| T20 | 7 | 103 | 46 | 17.17 | 3 | 7.06 |
| T20 | 6 | 124 | 60 | 20.67 | 2 | 9.38 |
| T20 | 6 | 102 | 28 | 17 | 0 | 11.5 |
| T20 | 7 | 192 | 77 | 27.43 | 5 | 5.79 |

























































