
Daryn Dupavillon
South Africa · Bowler · right-hand-bat · right-arm-fast
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 1 | 5.29 |
| T20 | 1 | 1 | 1 | 0 | 8 | 7.17 |
| T20 | — | — | — | — | 0 | 9 |
| ODI | 2 | 4 | 3 | 4 | 9 | 5.85 |
| ODI | — | — | — | — | 1 | 3.5 |
| T20 | — | — | — | — | 0 | 8 |
| ODI | 1 | 17 | 17 | 17 | 0 | 6 |
| T20 | 1 | 1 | 1 | 0 | 1 | 10.44 |
| T20 | 4 | 12 | 7 | 12 | 10 | 8.39 |
| T20 | 1 | 1 | 1 | 1 | 8 | 6.61 |
| T20 | 1 | 5 | 5 | 5 | 0 | 13.33 |
| T10 | 1 | 1 | 1 | 0 | 7 | 10.45 |
| T20 | 3 | 3 | 2 | 0 | 9 | 9.96 |
| T20 | 1 | 0 | 0 | 0 | 12 | 8.06 |
| T20 | 2 | 5 | 5 | 5 | 9 | 8.88 |
| List A | 3 | 21 | 16 | 7 | 6 | 6.54 |
| T10 | 1 | 0 | 0 | 0 | 4 | 11.17 |
| T20 | 3 | 8 | 4 | 4 | 3 | 11.3 |
| T20 | — | — | — | — | 3 | 9.71 |
| T20 | 4 | 13 | 7 | 4.33 | 2 | 7.83 |
| T20 | 1 | 7 | 7 | 7 | 4 | 6.81 |



























































