
Onke Nyaku
South Africa · Allrounder · right-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 4 | 51 | 34 | 12.75 | 1 | 5.14 |
| T20 | 6 | 80 | 37 | 16 | 1 | 10 |
| T20 | 2 | 5 | 4 | 5 | 2 | 8.43 |
| ODI | 6 | 90 | 30 | 15 | 5 | 5.83 |
| ODI | 3 | 35 | 25 | 17.5 | 7 | 5.12 |
| T20 | 5 | 30 | 13 | 7.5 | 2 | 8.06 |
| List A | 3 | 35 | 25 | 17.5 | 7 | 5.12 |
| T20 | 7 | 47 | 26 | 7.83 | 5 | 9.26 |
| T20 | 3 | 12 | 8 | 12 | 9 | 9.22 |
| T20 | — | — | — | — | 2 | 9.11 |

















































