Dian Forrester
South Africa · Batsman · left-hand-bat · right-arm-fast
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 5 | 129 | 46 | 43 | 5 | 8.57 |
| T20 | 3 | 25 | 25 | 12.5 | 1 | 10.86 |
| T20 | 8 | 165 | 80 | 55 | 0 | 9 |
| T20I | 5 | 83 | 21 | 27.67 | 0 | 4 |
| T20 | 6 | 132 | 44 | 44 | 2 | 13.33 |
| T20 | 2 | 69 | 35 | 69 | 3 | 6.6 |
| T20 | 4 | 52 | 24 | 17.33 | 4 | 7 |
| T20 | 4 | 65 | 35 | 16.25 | 1 | 13 |
| T20 | 5 | 130 | 51 | 65 | 4 | 10.47 |



























































