ICC Men's T20 World Cup Regional Qualifications 2026/2027 — points table
Data updated 29s ago · Oct 30, 2026, 10:55 AM UTC
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 6 | 6 | 0 | 0 | 0 | 3.551 | 12 |
| 1 | — | 2 | 2 | 0 | 0 | 0 | 4.78 | 4 |
| 1 | — | 5 | 5 | 0 | 0 | 0 | 3.147 | 10 |
| 1 | — | 4 | 2 | 0 | 0 | 1 | 7.776 | 5 |
| 1 | Denmark | 4 | 4 | 0 | 0 | 0 | 3.925 | 8 |
| 1 | Guernsey | 4 | 4 | 0 | 0 | 0 | 2.286 | 8 |
| 1 | Portugal | 4 | 4 | 0 | 0 | 0 | 3.319 | 8 |
| 1 | Papua New Guinea | 4 | 3 | 1 | 0 | 0 | 2.025 | 6 |
| 1 | Romania | 3 | 3 | 0 | 0 | 0 | 1.319 | 6 |
| 1 | Kuwait | 6 | 5 | 1 | 0 | 0 | 5.775 | 10 |
| 1 | Rwanda | 6 | 6 | 0 | 0 | 0 | 3.87 | 12 |
| 1 | Jersey | 4 | 4 | 0 | 0 | 0 | 4.352 | 8 |
| 1 | Tanzania | 5 | 4 | 0 | 0 | 0 | 6.705 | 8 |
| 1 | Spain | 4 | 4 | 0 | 0 | 0 | 4.759 | 8 |
| 1 | Uganda | 4 | 4 | 0 | 0 | 0 | 6.559 | 8 |
| 2 | Japan | 4 | 3 | 1 | 0 | 0 | 1.475 | 6 |
| 2 | Papua New Guinea | 2 | 2 | 0 | 0 | 0 | 4.625 | 4 |
| 2 | Sweden | 4 | 2 | 2 | 0 | 0 | 0.422 | 4 |
| 2 | Kenya | 6 | 5 | 1 | 0 | 0 | 4.828 | 10 |
| 2 | — | 4 | 2 | 1 | 0 | 1 | 0.255 | 5 |
| 2 | Hungary | 4 | 3 | 1 | 0 | 0 | -0.6 | 6 |
| 2 | Belgium | 3 | 2 | 1 | 0 | 0 | 1.494 | 4 |
| 2 | Finland | 4 | 2 | 1 | 0 | 1 | 2.321 | 5 |
| 2 | Germany | 4 | 3 | 1 | 0 | 0 | 3.763 | 6 |
| 2 | Bahrain | 6 | 5 | 1 | 0 | 0 | 2.283 | 10 |
| 2 | Hong Kong | 5 | 3 | 1 | 0 | 1 | 3.405 | 7 |
| 2 | — | 5 | 4 | 0 | 0 | 0 | 3.309 | 8 |
| 2 | — | 6 | 4 | 2 | 0 | 0 | 0.831 | 8 |
| 2 | Nigeria | 4 | 4 | 0 | 0 | 0 | 6.13 | 8 |
| 2 | France | 4 | 3 | 1 | 0 | 0 | 1.537 | 6 |
| 3 | Japan | 2 | 2 | 0 | 0 | 0 | 3.113 | 4 |
| 3 | Botswana | 6 | 4 | 2 | 0 | 0 | 3.785 | 8 |
| 3 | — | 5 | 2 | 3 | 0 | 0 | 0.101 | 4 |
| 3 | Isle of Man | 4 | 2 | 1 | 0 | 1 | 1.201 | 5 |
| 3 | Qatar | 6 | 4 | 1 | 0 | 1 | 1.96 | 9 |
| 3 | — | 5 | 2 | 2 | 0 | 0 | 0.778 | 4 |
| 3 | Gibraltar | 3 | 1 | 2 | 0 | 0 | -0.638 | 2 |
| 3 | — | 4 | 2 | 1 | 0 | 1 | -0.17 | 5 |
| 3 | — | 4 | 2 | 2 | 0 | 0 | -2.732 | 4 |
| 3 | Norway | 4 | 2 | 2 | 0 | 0 | 1.585 | 4 |
| 3 | Croatia | 4 | 2 | 2 | 0 | 0 | -2.1 | 4 |
| 3 | Austria | 4 | 2 | 2 | 0 | 0 | 0.129 | 4 |
| 3 | Malaysia | 5 | 3 | 2 | 0 | 0 | 3.251 | 6 |
| 3 | Guernsey | 2 | 2 | 0 | 0 | 0 | 1.984 | 4 |
| 3 | — | 6 | 1 | 5 | 0 | 0 | -1.387 | 2 |
| 3 | — | 4 | 3 | 1 | 0 | 0 | 0.18 | 6 |
| 4 | — | 6 | 1 | 5 | 0 | 0 | -2.404 | 2 |
| 4 | Serbia | 3 | 0 | 3 | 0 | 0 | -2.281 | 0 |
| 4 | — | 6 | 3 | 3 | 0 | 0 | 1.518 | 6 |
| 4 | Bulgaria | 4 | 1 | 3 | 0 | 0 | -4.354 | 2 |
| 4 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Czech Republic | 4 | 1 | 3 | 0 | 0 | -2.605 | 2 |
| 4 | Malta | 4 | 2 | 2 | 0 | 0 | -0.084 | 4 |
| 4 | Estonia | 4 | 1 | 3 | 0 | 0 | -1.963 | 2 |
| 4 | — | 5 | 2 | 3 | 0 | 0 | -2.731 | 4 |
| 4 | Austria | 2 | 2 | 0 | 0 | 0 | 1.72 | 4 |
| 4 | Switzerland | 4 | 1 | 3 | 0 | 0 | -1.333 | 2 |
| 4 | — | 4 | 2 | 2 | 0 | 0 | 0.41 | 4 |
| 4 | — | 5 | 1 | 3 | 0 | 1 | -3.045 | 3 |
| 4 | — | 6 | 3 | 3 | 0 | 0 | 0.904 | 6 |
| 4 | Singapore | 5 | 2 | 3 | 0 | 0 | -0.67 | 4 |
| 4 | Vanuatu | 2 | 1 | 1 | 0 | 0 | 2.275 | 2 |
| 4 | — | 4 | 1 | 1 | 0 | 1 | -1.087 | 3 |
| 5 | — | 5 | 1 | 3 | 0 | 1 | -3.983 | 3 |
| 5 | — | 4 | 0 | 4 | 0 | 0 | -3.134 | 0 |
| 5 | Slovenia | 1 | 0 | 1 | 0 | 0 | -0.05 | 0 |
| 5 | Turkey | 4 | 0 | 4 | 0 | 0 | -4.318 | 0 |
| 5 | — | 6 | 2 | 4 | 0 | 0 | -1.139 | 4 |
| 5 | — | 5 | 1 | 3 | 0 | 1 | -2.39 | 3 |
| 5 | Vanuatu | 4 | 1 | 3 | 0 | 0 | -2.895 | 2 |
| 5 | Slovenia | 4 | 0 | 4 | 0 | 0 | -2.959 | 0 |
| 5 | Cyprus | 4 | 0 | 4 | 0 | 0 | -1.829 | 0 |
| 5 | — | 2 | 1 | 1 | 0 | 0 | 1.995 | 2 |
| 5 | — | 5 | 1 | 4 | 0 | 0 | -1.371 | 2 |
| 5 | Luxembourg | 4 | 0 | 4 | 0 | 0 | -3.34 | 0 |
| 5 | — | 6 | 2 | 4 | 0 | 0 | -0.377 | 4 |
| 5 | — | 4 | 0 | 4 | 0 | 0 | -2.454 | 0 |
| 6 | — | 5 | 1 | 4 | 0 | 0 | -4.242 | 2 |
| 6 | — | 5 | 0 | 5 | 0 | 0 | -5.074 | 0 |
| 6 | — | 6 | 1 | 5 | 0 | 0 | -2.013 | 2 |
| 6 | — | 5 | 0 | 4 | 0 | 0 | -3.931 | 0 |
| 6 | Indonesia | 2 | 1 | 1 | 0 | 0 | -1.695 | 2 |
| 6 | Sweden | 1 | 0 | 1 | 0 | 0 | -0.6 | 0 |
| 6 | Indonesia | 4 | 0 | 4 | 0 | 0 | -1.711 | 0 |
| 6 | — | 6 | 1 | 5 | 0 | 0 | -4.817 | 2 |
| 6 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | — | 6 | 0 | 6 | 0 | 0 | -9.065 | 0 |
| 7 | — | 2 | 0 | 2 | 0 | 0 | -2.675 | 0 |
| 7 | — | 6 | 0 | 5 | 0 | 1 | -8.45 | 1 |
| 8 | Malta | 2 | 0 | 2 | 0 | 0 | -3.712 | 0 |
| 8 | — | 2 | 0 | 2 | 0 | 0 | -5.932 | 0 |
| 9 | — | 2 | 0 | 2 | 0 | 0 | -7.273 | 0 |































































