
Haris Rauf
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 3 | 13 | 7 | 6.5 | 11 | 7.44 |
| T20 | 1 | 0 | 0 | 0 | 20 | 7.12 |
| T20I | — | — | — | — | 11 | 8.39 |
| T20 | 1 | 0 | 0 | 0 | 10 | 10.07 |
| T20 | 2 | 20 | 12 | 10 | 18 | 7.4 |
| ODI | 7 | 10 | 7 | 3.33 | 30 | 5.79 |
| T20I | 1 | 0 | 0 | 0 | 5 | 9.33 |
| T20 | — | — | — | — | 1 | 11.33 |
| T20I | 3 | 6 | 6 | 3 | 17 | 8.8 |
| T20 | 3 | 37 | 19 | 12.33 | 10 | 9.72 |
| T20 | 2 | 19 | 19 | 19 | 9 | 7.75 |
| T20 | — | — | — | — | 2 | 9.29 |
| T20I | — | — | — | — | 8 | 7.3 |
| T20 | 3 | 9 | 8 | 9 | 9 | 7.85 |
| T20 | 4 | 8 | 7 | 4 | 16 | 9.14 |
| T20I | 3 | 13 | 8 | 6.5 | 9 | 8.27 |
| 4day | 4 | 15 | 6 | 5 | 11 | 3.7 |
| T20 | 1 | 5 | 5 | 0 | 4 | 7.93 |
| T20I | 4 | 27 | 13 | 9 | 8 | 7.65 |
| T20I | — | — | — | — | 6 | 7.33 |
| T20 | 1 | 1 | 1 | 0 | 2 | 8.5 |
| T20I | 3 | 10 | 6 | 10 | 8 | 6.85 |
| Test/5day | 1 | 0 | 0 | 0 | 1 | 6 |
| T20 | 3 | 7 | 7 | 3.5 | 9 | 6.84 |
| T20 | 6 | 33 | 18 | 8.25 | 17 | 9.28 |
| T20I | 2 | 11 | 11 | 5.5 | 11 | 7.93 |
| ODI | 3 | 5 | 3 | 2.5 | 14 | 5.88 |
| T20 | 3 | 7 | 6 | 7 | 7 | 8.4 |
| 100-Ball | 1 | 0 | 0 | 0 | 5 | 7.88 |
| ODI | 1 | 0 | 0 | 0 | 9 | 4.8 |
| ODI | — | — | — | — | 1 | 10.23 |
| ODI | 5 | 53 | 35 | 17.67 | 16 | 6.75 |
| T20 | 2 | 8 | 8 | 8 | 6 | 8 |
| T20I | 6 | 15 | 8 | 5 | 20 | 9.34 |
| T20 | — | — | — | — | 2 | 9.43 |
| T20I | 1 | 3 | 3 | 0 | 7 | 6.73 |
| T20 | 4 | 23 | 13 | 7.67 | 4 | 9.34 |
| 100-Ball | 2 | 4 | 4 | 4 | 11 | 6.67 |
| ODI | 1 | 0 | 0 | 0 | 13 | 5.13 |
| T20I | 1 | 2 | 2 | 0 | 0 | 12.25 |






























































