completedODI · 137th Match · ICC Cricket World Cup League 2 2023/2027
Oman vs Canada
Canada won by 58 runs
Oct 15, 2026, 05:30 AM UTC · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Data updated 15d ago · Oct 17, 2026, 09:01 PM UTC
Canada (S1)256/10 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Hammad Mirza b Jay Odedra | 2 | 11 | 0 | 0 | 18 |
| Aaron Johnson | b Jay Odedra | 33 | 20 | 2 | 3 | 165 |
| Samit Bhanubhai Gohel | c Jatinder Singh b Karan Sonavale | 67 | 85 | 5 | 0 | 79 |
| Ajayveer Hundal | c Hammad Mirza b Hassnain Shah | 6 | 14 | 0 | 0 | 43 |
| Aaditya Varadarajan | lbw b Shakeel Ahmed | 55 | 78 | 3 | 1 | 71 |
| Harsh Thaker | c Zikria Islam b Hassnain Shah | 13 | 21 | 0 | 0 | 62 |
| Hamza Tariq | Not Out | 36 | 34 | 0 | 1 | 106 |
| Sukhjinder Singh | lbw b Hassnain Shah | 2 | 4 | 0 | 0 | 50 |
| Kaleem Sana | c & b Nadeem Khan | 17 | 14 | 1 | 1 | 121 |
| Sheel Patel | c Jatinder Singh b Mujibur Nitul Ali | 20 | 18 | 2 | 0 | 111 |
| Zahid Khan Shirzad | st Vinayak Shukla b Mujibur Nitul Ali | 0 | 1 | 0 | 0 | 0 |
Extras: wides 2, no-balls 0, byes 1, leg-byes 2, penalty 0
Fall of wickets: 15 (Yuvraj Samra, 3.2 ov) · 50 (Aaron Johnson, 7.5 ov) · 60 (Ajayveer Hundal, 11.2 ov) · 151 (Samit Bhanubhai Gohel, 31.6 ov) · 172 (Aaditya Varadarajan, 36.2 ov) · 190 (Harsh Thaker, 39.6 ov) · 196 (Sukhjinder Singh, 41.2 ov) · 219 (Kaleem Sana, 44.5 ov) · 256 (Sheel Patel, 49.5 ov) · 256 (Zahid Khan Shirzad, 49.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 44 | 1 | 4.4 | 0 | 0 |
| Jay Odedra | 10 | 0 | 46 | 2 | 4.6 | 1 | 0 |
| Nadeem Khan | 10 | 0 | 56 | 1 | 5.6 | 0 | 0 |
| Hassnain Shah | 10 | 0 | 47 | 3 | 4.7 | 1 | 0 |
| Karan Sonavale | 6 | 0 | 25 | 1 | 4.17 | 0 | 0 |
| Mujibur Nitul Ali | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
Oman (S2)198/10 (46.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | c Ajayveer Hundal b Kaleem Sana | 13 | 8 | 2 | 0 | 163 |
| Hasnain Ul Wahab | st Hamza Tariq b Sheel Patel | 29 | 36 | 4 | 1 | 81 |
| Karan Sonavale | b Sheel Patel | 7 | 13 | 1 | 0 | 54 |
| Hammad Mirza | c Sheel Patel b Harsh Thaker | 49 | 86 | 3 | 0 | 57 |
| Mujibur Nitul Ali | b Zahid Khan Shirzad | 10 | 23 | 1 | 0 | 43 |
| Vinayak Shukla | lbw b Zahid Khan Shirzad | 11 | 11 | 0 | 1 | 100 |
| Zikria Islam | b Sheel Patel | 4 | 7 | 1 | 0 | 57 |
| Nadeem Khan | run out (Ajayveer Hundal) | 13 | 21 | 1 | 0 | 62 |
| Jay Odedra | Not Out | 18 | 27 | 1 | 0 | 67 |
| Shakeel Ahmed | c Harsh Thaker b Zahid Khan Shirzad | 8 | 11 | 1 | 0 | 73 |
| Hassnain Shah | c Yuvraj Samra b Kaleem Sana | 27 | 37 | 1 | 3 | 73 |
Extras: wides 7, no-balls 1, byes 0, leg-byes 1, penalty 0
Fall of wickets: 26 (Jatinder Singh, 2.3 ov) · 41 (Karan Sonavale, 5.6 ov) · 66 (Hasnain Ul Wahab, 13.3 ov) · 101 (Mujibur Nitul Ali, 22.6 ov) · 117 (Vinayak Shukla, 26.3 ov) · 123 (Zikria Islam, 27.6 ov) · 143 (Hammad Mirza, 33.6 ov) · 143 (Nadeem Khan, 33.1 ov) · 162 (Shakeel Ahmed, 38.3 ov) · 198 (Hassnain Shah, 46.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 8.3 | 0 | 42 | 2 | 4.94 | 5 | 0 |
| Zahid Khan Shirzad | 9 | 0 | 48 | 3 | 5.33 | 0 | 1 |
| Sheel Patel | 9 | 0 | 38 | 3 | 4.22 | 2 | 0 |
| Sukhjinder Singh | 10 | 0 | 30 | 0 | 3 | 0 | 0 |
| Harsh Thaker | 10 | 0 | 39 | 1 | 3.9 | 0 | 0 |

















































