
Rosemary Mair
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 1 | 2 | 2 | 0 | 2 | 8.8 |
| T20I | 1 | 0 | 0 | 0 | 1 | 5.54 |
| ODI | 3 | 11 | 7 | 5.5 | 2 | 4.89 |
| T20 | 3 | 5 | 3 | 2.5 | 8 | 6.68 |
| T20 | 3 | 25 | 12 | 8.33 | 1 | 6.83 |
| T20I | 3 | 16 | 13 | 0 | 4 | 5.89 |
| ODI | 2 | 7 | 6 | 3.5 | 0 | 5.95 |
| T20 | 9 | 98 | 34 | 14 | 12 | 5.55 |
| ODI | 1 | 7 | 7 | 0 | 3 | 5.76 |
| ODI | — | — | — | — | 1 | 3.63 |
| T20I | 1 | 0 | 0 | 0 | 1 | 6.5 |
| T20 | 8 | 43 | 9 | 10.75 | 4 | 7.11 |
| T20 | 5 | 65 | 32 | 21.67 | 14 | 5.92 |
| T20I | 2 | 16 | 9 | 0 | 4 | 7.19 |
| T20I | 2 | 4 | 2 | 2 | 10 | 5.09 |
| T20 | — | — | — | — | 0 | 7.25 |
| ODI | 1 | 3 | 3 | 3 | 4 | 5.7 |
| T20 | 5 | 55 | 23 | 11 | 7 | 4.85 |
| T20I | 3 | 10 | 7 | 10 | 1 | 9.38 |
| ODI | 3 | 3 | 2 | 1 | 4 | 5.46 |
| T20 | 6 | 85 | 33 | 28.33 | 8 | 7.14 |
| T20I | 2 | 11 | 7 | 11 | 3 | 6.84 |
| ODI | 3 | 10 | 4 | 5 | 14 | 5.06 |
| T20I | — | — | — | — | 1 | 7.08 |
| T20 | 2 | 1 | 1 | 0.5 | 1 | 7.3 |





























































