
Paul Stirling
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 7 | 246 | 91 | 35.14 | 0 | 16.33 |
| T20 | 8 | 73 | 20 | 9.13 | — | — |
| ODI | 10 | 485 | 89 | 48.5 | 2 | 5.13 |
| T20 | 5 | 96 | 61 | 19.2 | 3 | 5 |
| T10 | 4 | 111 | 60 | 27.75 | — | — |
| T20 | 1 | 0 | 0 | 0 | — | — |
| T20I | 3 | 128 | 71 | 42.67 | 1 | 4.33 |
| Test/5day | 4 | 76 | 36 | 19 | — | — |
| ODI | 5 | 84 | 23 | 16.8 | 2 | 5.62 |
| ODI | 3 | 207 | 130 | 69 | 1 | 3.33 |
| T20 | 2 | 83 | 83 | 83 | 0 | 12 |
| T20 | 11 | 223 | 33 | 20.27 | 2 | 10.17 |
| T20I | 8 | 291 | 72 | 41.57 | 0 | 15 |
| T10 | 3 | 25 | 12 | 8.33 | — | — |
| ODI | 6 | 239 | 142 | 39.83 | 0 | 10 |
| T20I | 7 | 199 | 95 | 28.43 | 1 | 5 |
| ODI | 4 | 155 | 82 | 38.75 | 1 | 4.48 |
| T20 | 10 | 232 | 80 | 25.78 | 3 | 7.13 |
| T20 | 3 | 3 | 2 | 1 | 0 | 8 |
| ODI | 2 | 135 | 131 | 135 | — | — |
| ODI | 20 | 835 | 128 | 41.75 | 0 | 4.88 |
| T10 | 9 | 209 | 64 | 26.13 | 0 | 13 |
| T20 | 2 | 57 | 56 | 28.5 | — | — |
| T20 | 5 | 130 | 58 | 26 | 0 | 8 |
| T20I | 13 | 407 | 115 | 33.92 | 2 | 7.38 |
| 100-Ball | 5 | 132 | 61 | 26.4 | 0 | 8.89 |
| T20I | 3 | 75 | 38 | 37.5 | 1 | 2.5 |
| T10 | 12 | 213 | 59 | 17.75 | 1 | 9 |
| T20 | 6 | 200 | 58 | 33.33 | — | — |
| T20I | 3 | 54 | 51 | 18 | — | — |
| T20I | 5 | 116 | 34 | 23.2 | — | — |
| T20 | 13 | 312 | 119 | 24 | 0 | 12.25 |
| T20I | 12 | 235 | 40 | 19.58 | — | — |
| 100-Ball | 3 | 79 | 74 | 39.5 | 2 | 7.06 |
| T20 | 5 | 15 | 11 | 3 | 0 | 7 |
| T20 | 1 | 37 | 37 | 37 | — | — |
| T20I | 7 | 170 | 66 | 28.33 | — | — |
| T10 | 9 | 122 | 34 | 13.56 | 1 | 5.5 |
| T20 | 6 | 168 | 55 | 28 | 0 | 17 |
| ODI | 7 | 134 | 45 | 19.14 | — | — |





















































