
Mitchell Swepson
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 6 | 21 | 9 | 7 | 9 | 8.55 |
| ODI | 4 | 87 | 77 | 21.75 | 8 | 7.09 |
| T20 | 4 | 7 | 3 | 1.75 | 9 | 7.32 |
| 4day | 3 | 45 | 25 | 22.5 | 24 | 2.78 |
| T20I | 1 | 12 | 12 | 0 | 5 | 6.9 |
| T20 | 2 | 15 | 11 | 15 | 9 | 6.75 |
| Test/5day | 1 | 8 | 8 | 8 | 3 | 3.27 |
| T20I | 2 | 15 | 14 | 0 | 4 | 7.44 |
| T20 | 2 | 5 | 4 | 5 | 5 | 7.68 |
| 4day | 3 | 14 | 8 | 7 | 1 | 2.89 |
| List A | — | — | — | — | 1 | 6.2 |
| Test/5day | 5 | 28 | 15 | 7 | 10 | 3.09 |
| ODI | 1 | 2 | 2 | 2 | 3 | 6.15 |
| List A | 3 | 20 | 14 | 10 | 4 | 5.8 |
| T20I | 1 | 2 | 2 | 0 | 0 | 15.5 |
| 4day | 4 | 54 | 28 | 27 | 12 | 2.71 |
| T20 | 3 | 1 | 1 | 0.5 | 5 | 7.7 |
| 4day | 13 | 59 | 16 | 6.56 | 30 | 3.13 |
| T20 | 3 | 14 | 10 | 7 | 10 | 7.01 |
| List A | 1 | 16 | 16 | 0 | 0 | 5.25 |
| List A | 4 | 62 | 45 | 20.67 | 10 | 5 |
| 4day | 15 | 133 | 31 | 12.09 | 26 | 3.49 |
| T20 | 4 | 16 | 11 | 8 | 4 | 8.94 |
| List A | 6 | 25 | 11 | 8.33 | 15 | 4.68 |
| 4day | 15 | 171 | 40 | 19 | 33 | 2.93 |
| T20 | 3 | 22 | 10 | 7.33 | 8 | 7.37 |
| List A | 4 | 26 | 17 | 8.67 | 3 | 5.6 |
| 4day | 2 | 10 | 10 | 5 | 2 | 2.29 |




























































