
Kurtis Patterson
Australia · Middle Order Batter · left-hand-bat · right-arm-offbreak
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test/5day | 2 | 144 | 114 | 144 | — | — |
| ODI | 5 | 119 | 48 | 23.8 | — | — |
| T20 | 3 | 39 | 20 | 19.5 | — | — |
| 4day | 14 | 258 | 102 | 18.43 | — | — |
| ODI | 3 | 60 | 23 | 20 | — | — |
| List A | 4 | 61 | 23 | 15.25 | — | — |
| Test/5day | 2 | 56 | 43 | 28 | — | — |
| 4day | 9 | 253 | 112 | 28.11 | — | — |
| List A | 2 | 45 | 23 | 22.5 | — | — |
| T20 | 13 | 391 | 78 | 30.08 | — | — |
| List A | 7 | 206 | 92 | 29.43 | — | — |
| 4day | 16 | 417 | 122 | 29.79 | — | — |
| T20 | 13 | 242 | 43 | 18.62 | — | — |
| List A | 4 | 64 | 29 | 16 | — | — |
| 4day | 4 | 59 | 32 | 14.75 | — | — |
| T20 | 2 | 20 | 13 | 20 | — | — |
| 4day | 14 | 743 | 167 | 57.15 | — | — |
| T20 | 6 | 130 | 48 | 21.67 | — | — |
| 4day | 3 | 176 | 85 | 58.67 | — | — |
| List A | 8 | 565 | 125 | 113 | — | — |
| 4day | 20 | 619 | 173 | 36.41 | 1 | 6.67 |
| List A | 2 | 68 | 63 | 34 | — | — |
| 4day | 5 | 219 | 122 | 43.8 | — | — |

























































