Kranti Goud
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 4 | 8 | 5 | 0 | 6 | 9.45 |
| ODI | 4 | 14 | 8 | 14 | 14 | 5.94 |
| T20I | — | — | — | — | 2 | 7.08 |
| ODI | 3 | 9 | 8 | 4.5 | 9 | 5.73 |
| T20 | 1 | 1 | 1 | 1 | 3 | 8.13 |
| T20I | 4 | 17 | 12 | 8.5 | 7 | 9 |
| ODI | 2 | 21 | 19 | 10.5 | 2 | 6.14 |
| Test/5day | 2 | 1 | 1 | 1 | 2 | 3.27 |
| T20I | — | — | — | — | 0 | 8.67 |
| 4day | 1 | 1 | 1 | 1 | 7 | 3.25 |
| T20I | 1 | 15 | 15 | 0 | 2 | 4.69 |
| T20I | — | — | — | — | 1 | 5 |































































