
Kerwin Mungroo
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | — | — | — | — | 4 | 7.67 |
| ODI | 2 | 10 | 5 | 5 | 1 | 7.24 |
| T20 | — | — | — | — | 3 | 8.41 |
| ODI | 2 | 5 | 4 | 0 | 6 | 5.76 |
| ODI | 1 | 0 | 0 | 0 | 3 | 5.4 |
| T20 | — | — | — | — | 6 | 7.76 |
| List A | 1 | 0 | 0 | 0 | 3 | 5.4 |
| T20 | 2 | 11 | 9 | 11 | 3 | 5.57 |
| T20 | 1 | 5 | 5 | 0 | 4 | 9.07 |
| T20 | 4 | 12 | 9 | 12 | 8 | 7.34 |
| T20 | 2 | 3 | 3 | 3 | 11 | 8.22 |
| T20 | 1 | 1 | 1 | 0 | 10 | 7.1 |
| T20 | — | — | — | — | 3 | 6.02 |































































