Jonathan Bird
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 16 | — | — | |
| — | — | — | — | 0 | 4.57 | |
| 1 | 0 | 0 | 0 | — | — | |
| ODI | 6 | 167 | 69 | 27.83 | 1 | 6.46 |
| ODI | 3 | 89 | 50 | 44.5 | 2 | 5 |
| List A | 3 | 89 | 50 | 44.5 | 2 | 5 |
| Youth ODI | 4 | 78 | 39 | 19.5 | 2 | 4.35 |
| Youth ODI | 6 | 179 | 54 | 29.83 | 0 | 5.25 |
| T20 | 7 | 182 | 53 | 26 | — | — |
| T20 | 10 | 207 | 61 | 23 | — | — |
| T20 | 6 | 114 | 54 | 19 | 1 | 8.2 |
| T20 | — | — | — | — | 0 | 7.67 |
| T20 | 3 | 196 | 97 | 65.33 | — | — |































































