Imran Manack
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | — | — | — | — | 1 | 8.08 |
| ODI | 3 | 14 | 6 | 4.67 | 13 | 5 |
| ODI | 3 | 9 | 5 | 3 | 8 | 4.96 |
| T20 | 2 | 1 | 1 | 1 | 3 | 5.53 |
| List A | 3 | 9 | 5 | 3 | 8 | 4.96 |
| T20 | 3 | 15 | 11 | 15 | 6 | 6.14 |
| T20 | 2 | 39 | 30 | 19.5 | 4 | 6.71 |
| T20 | 1 | 4 | 4 | 0 | 0 | 10 |
| T20 | 7 | 59 | 14 | 14.75 | 11 | 5.81 |
| T20 | 4 | 5 | 2 | 2.5 | 5 | 6.75 |
| T20 | 4 | 37 | 17 | 12.33 | 15 | 5.8 |
| T20 | 2 | 41 | 24 | 41 | 9 | 6.17 |




























































