Hugh Weibgen
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Youth ODI | 3 | 104 | 59 | 34.67 | 4 | 3.48 |
| Youth ODI | 7 | 304 | 120 | 50.67 | — | — |
| T20 | 6 | 46 | 11 | 11.5 | — | — |
| List A | 7 | 246 | 115 | 49.2 | 1 | 6.43 |
| 4day | 11 | 186 | 39 | 16.91 | 0 | 4.67 |
| T20 | 6 | 131 | 38 | 26.2 | — | — |
| List A | 4 | 238 | 125 | 59.5 | 0 | 5.75 |
| 4day | 2 | 35 | 35 | 17.5 | — | — |




























































