
Annabel Sutherland
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 11 | 123 | 23 | 12.3 | 7 | 6.8 |
| T20 | 10 | 104 | 38 | 11.56 | 5 | 7.73 |
| T20I | 1 | 2 | 2 | 2 | 1 | 7 |
| ODI | 2 | 52 | 35 | 26 | 2 | 4.87 |
| T20 | 11 | 190 | 72 | 23.75 | 3 | 8.01 |
| ODI | 1 | 0 | 0 | 0 | 3 | 4.29 |
| 4day | 1 | 3 | 3 | 3 | 0 | 2.16 |
| T20I | — | — | — | — | 1 | 4.33 |
| T20 | 12 | 143 | 57 | 13 | 14 | 6.42 |
| 4day | 2 | 15 | 8 | 15 | 5 | 3.85 |
| ODI | 1 | 2 | 2 | 0 | 5 | 4.17 |
| ODI | 2 | 48 | 26 | 0 | 3 | 4.83 |
| T20I | 1 | 1 | 1 | 1 | 3 | 9.5 |
| 100-Ball | 6 | 88 | 34 | 17.6 | 4 | 9.29 |
| T20 | 11 | 304 | 62 | 33.78 | 21 | 8.06 |
| ODI | 3 | 172 | 109 | 86 | 9 | 4.08 |
| T20I | 2 | 32 | 19 | 16 | 1 | 7.25 |
| T20I | — | — | — | — | 0 | 5.33 |
| T20 | 4 | 28 | 14 | 7 | 3 | 11.79 |
| Test | 2 | 152 | 137 | 152 | 1 | 5 |
| T20I | 3 | 32 | 20 | 10.67 | 3 | 7 |
| ODI | 3 | 68 | 50 | 22.67 | 0 | 6.78 |
| T20 | 14 | 288 | 49 | 22.15 | 23 | 7.17 |
| 4day | 2 | 43 | 27 | 21.5 | 2 | 3.63 |
| ODI | 2 | 46 | 23 | 23 | 6 | 5.21 |
| T20I | 1 | 12 | 12 | 12 | 4 | 5.1 |
| T20I | 3 | 12 | 6 | 12 | 6 | 6 |
| ODI | 8 | 346 | 110 | 57.67 | 11 | 4.29 |
| 4day | 1 | 210 | 210 | 210 | 5 | 1.76 |
| T20 | 3 | 27 | 20 | 13.5 | 1 | 7.85 |
| 100-Ball | 7 | 212 | 63 | 35.33 | 10 | 4.78 |
| T20I | 2 | 12 | 10 | 6 | 9 | 5.26 |
| T20 | 9 | 145 | 42 | 18.13 | 7 | 7.43 |
| ODI | 5 | 52 | 18 | 10.4 | 4 | 6.24 |
| T20I | 1 | 3 | 3 | 3 | 1 | 4.67 |
| Test | 1 | 163 | 163 | 163 | 0 | 3.12 |
| T20 | 7 | 95 | 41 | 15.83 | 9 | 7.58 |
| T20I | 2 | 34 | 23 | 34 | 8 | 6.34 |
| Test | 1 | 210 | 210 | 210 | 5 | 1.76 |
| 100-Ball | 10 | 206 | 30 | 51.5 | 16 | 7.26 |


























































