
Amelia Kerr
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 9 | 107 | 29 | 21.4 | 14 | 6.24 |
| T20I | 3 | 41 | 34 | 20.5 | 6 | 4.63 |
| T20I | 3 | 34 | 18 | 17 | 3 | 6.55 |
| ODI | 3 | 18 | 11 | 6 | 6 | 5.23 |
| T20 | 10 | 97 | 35 | 10.78 | 17 | 5.38 |
| T20 | 11 | 361 | 66 | 51.57 | 14 | 4.89 |
| ODI | 6 | 171 | 72 | 34.2 | 6 | 5.3 |
| T20I | 5 | 113 | 36 | 22.6 | 2 | 7.11 |
| T20 | 10 | 346 | 71 | 34.6 | 17 | 4.57 |
| T20I | 9 | 237 | 49 | 39.5 | 8 | 5.34 |
| ODI | 11 | 475 | 119 | 79.17 | 8 | 4.42 |
| ODI | 7 | 201 | 50 | 33.5 | 9 | 4.47 |
| T20I | 5 | 91 | 40 | 22.75 | 5 | 6.3 |
| 100-Ball | 6 | 119 | 37 | 23.8 | 9 | 8.17 |
| T20 | 15 | 295 | 43 | 26.82 | 21 | 7.01 |
| T20 | 7 | 244 | 73 | 48.8 | 7 | 5.7 |
| T20I | 4 | 113 | 66 | 28.25 | 6 | 5.17 |
| T20 | 7 | 118 | 45 | 29.5 | 15 | 6.51 |
| ODI | 10 | 541 | 108 | 60.11 | 8 | 5.09 |
| T20I | 8 | 252 | 70 | 42 | 6 | 5.7 |
| 100-Ball | 5 | 128 | 60 | 42.67 | 9 | 7.61 |
| T20 | 12 | 355 | 64 | 32.27 | 10 | 7.24 |
| T20 | 10 | 437 | 88 | 72.83 | 20 | 4.48 |
| T20 | 9 | 215 | 40 | 35.83 | 7 | 9.08 |
| T20I | 12 | 252 | 44 | 22.91 | 14 | 7.88 |
| ODI | 9 | 264 | 57 | 33 | 14 | 5.12 |
| T20I | 6 | 135 | 43 | 27 | 15 | 4.91 |
| T20 | 6 | 115 | 47 | 28.75 | 15 | 7 |
| T20 | 12 | 441 | 75 | 63 | 15 | 6.07 |
| T20 | 8 | 73 | 19 | 9.13 | 18 | 7.76 |
| T20I | 3 | 157 | 66 | 78.5 | 2 | 8 |
| 100-Ball | 7 | 72 | 21 | 10.29 | 6 | 7.1 |
| ODI | 5 | 137 | 45 | 27.4 | 7 | 4.84 |
| T20 | 5 | 58 | 42 | 19.33 | 7 | 8.52 |
| T20 | 1 | 66 | 66 | 66 | 2 | 3.5 |
| T20 | 5 | 74 | 49 | 24.67 | 14 | 7.5 |
| T20I | 11 | 481 | 105 | 48.1 | 12 | 6.64 |
| ODI | 8 | 411 | 179 | 58.71 | 23 | 4.76 |
| T20I | 5 | 124 | 45 | 24.8 | 5 | 7.21 |
| 100-Ball | 7 | 173 | 69 | 34.6 | 6 | 8.21 |





























































