completedT20 · 2nd Match · Global T20 Canada 2026
Mississauga Skyhawks vs Montreal Warriors
Mississauga Skyhawks141/6 (20)
Montreal Warriors146/2 (18)
Montreal Warriors won by 8 wickets (with 12 balls remaining)
Oct 24, 2026, 02:00 PM UTC · Arnos Vale Ground, Arnos Vale
Data updated 6d ago · Oct 24, 2026, 04:10 PM UTC
Mississauga Skyhawks (S1)141/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Khalid Kail | c Andre Fletcher b Tajinder Singh | 2 | 7 | 0 | 0 | 29 |
| Unmukt Chand | c Dominic Drakes b Kadeem Alleyne | 59 | 48 | 4 | 2 | 123 |
| Ali Orr | lbw b Kristopher Ramsaran | 13 | 13 | 1 | 0 | 100 |
| Azam Khan | c Nauman Anwar b Kadeem Alleyne | 14 | 13 | 3 | 0 | 108 |
| Vijay Shankar | c Matthew Tromp b Kadeem Alleyne | 0 | 1 | 0 | 0 | 0 |
| Aaditya Varadarajan | c Dominic Drakes b Kadeem Alleyne | 4 | 6 | 0 | 0 | 67 |
| Fabian Allen | Not Out | 35 | 26 | 3 | 1 | 135 |
| Wayne Parnell | Not Out | 7 | 8 | 0 | 0 | 88 |
Extras: wides 4, no-balls 2, byes 0, leg-byes 1, penalty 0
Fall of wickets: 13 (Khalid Kail, 3.2 ov) · 46 (Ali Orr, 7.2 ov) · 72 (Azam Khan, 10.3 ov) · 72 (Vijay Shankar, 10.4 ov) · 87 (Aaditya Varadarajan, 12.2 ov) · 104 (Unmukt Chand, 16.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dominic Drakes | 4 | 0 | 20 | 0 | 5 | 1 | 0 |
| Sukhjinder Singh | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Tajinder Singh | 1 | 0 | 15 | 1 | 15 | 1 | 0 |
| Harsh Thaker | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
| Nicholson Gordon | 4 | 0 | 38 | 0 | 9.5 | 1 | 0 |
| Kristopher Ramsaran | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Kadeem Alleyne | 4 | 0 | 17 | 4 | 4.25 | 1 | 2 |
Montreal Warriors (S2)13/1 (2.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kadeem Alleyne | c Unmukt Chand b Zahid Shirzad | 1 | 3 | 0 | 0 | 33 |
| Andre Fletcher | Not Out | 7 | 8 | 0 | 0 | 88 |
| Nauman Anwar | Not Out | 4 | 3 | 1 | 0 | 133 |
Extras: wides 1, no-balls 0, byes 0, leg-byes 0, penalty 0
Fall of wickets: 6 (Kadeem Alleyne, 1.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wayne Parnell | 1 | 0 | 5 | 0 | 5 | 1 | 0 |
| Zahid Shirzad | 1 | 0 | 5 | 1 | 5 | 0 | 0 |
| Rafi Ullah | 0.2 | 0 | 3 | 0 | 9 | 0 | 0 |



























































