
Vijay Shankar
India · Allrounder · right-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 3 | 84 | 43 | 28 | 2 | 9.5 |
| ODI | 5 | 165 | 46 | 41.25 | 2 | 6.04 |
| T20 | 14 | 244 | 40 | 20.33 | 1 | 8.75 |
| ODI | 1 | 2 | 2 | 2 | 0 | 7.5 |
| ODI | 3 | 58 | 29 | 29 | 2 | 4.23 |
| T20 | 3 | 10 | 6 | 3.33 | 3 | 5.83 |
| T20 | — | — | — | — | 0 | 19 |
| T20 | 5 | 97 | 52 | 24.25 | 4 | 6.46 |
| T20 | 5 | 58 | 28 | 11.6 | 3 | 9.09 |
| T20 | 6 | 160 | 47 | 26.67 | 4 | 7.95 |
| T20 | 3 | 94 | 43 | 47 | — | — |
| T20 | 4 | 19 | 13 | 4.75 | 0 | 11.54 |
| T20 | 10 | 301 | 63 | 37.63 | — | — |
| T20 | 6 | 144 | 43 | 28.8 | 3 | 9.55 |
| T20 | 7 | 83 | 17 | 16.6 | — | — |
| T20 | 2 | 20 | 16 | 10 | 1 | 8.33 |
| T20 | 5 | 118 | 69 | 39.33 | — | — |
| T20 | 9 | 251 | 59 | 50.2 | 10 | 8.54 |
| T20 | 9 | 150 | 41 | 30 | 1 | 8.7 |
| T20 | 5 | 144 | 67 | 36 | 0 | 12 |
| T20 | 5 | 72 | 35 | 14.4 | 0 | 11 |



























































