
Andre Fletcher
West Indies · Wicketkeeper · right-hand-bat · legbreak
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 4 | 71 | 26 | 17.75 | — | — |
| T20 | 1 | 48 | 48 | 48 | — | — |
| T20 | 2 | 70 | 66 | 35 | — | — |
| T20 | 5 | 169 | 68 | 42.25 | — | — |
| T10 | 7 | 257 | 68 | 51.4 | — | — |
| T20 | 1 | 47 | 47 | 47 | — | — |
| T20 | 9 | 207 | 80 | 25.88 | — | — |
| T20 | 1 | 5 | 5 | 5 | — | — |
| T20 | 10 | 184 | 47 | 20.44 | — | — |
| T10 | 8 | 186 | 52 | 23.25 | — | — |
| T20 | 11 | 261 | 103 | 29 | — | — |
| T20 | 11 | 211 | 46 | 21.1 | — | — |
| T20I | 3 | 58 | 34 | 29 | — | — |
| T20 | 12 | 206 | 89 | 20.6 | 0 | 8 |
| T10 | 6 | 151 | 53 | 25.17 | — | — |
| T20I | 9 | 127 | 35 | 18.14 | — | — |
| T20 | 12 | 229 | 81 | 20.82 | — | — |
| T20 | 1 | 2 | 2 | 2 | — | — |
| T10 | 4 | 33 | 24 | 8.25 | 0 | 9 |
| T20 | 11 | 410 | 101 | 58.57 | 0 | 5 |
| T10 | 8 | 193 | 55 | 32.17 | 2 | 10.67 |
| T10 | 5 | 130 | 60 | 43.33 | — | — |
| T20 | 8 | 229 | 81 | 32.71 | 0 | 10 |
| T10 | 3 | 24 | 16 | 8 | — | — |
| T20 | 9 | 266 | 102 | 38 | — | — |
| T20 | 11 | 303 | 68 | 33.67 | 1 | 20 |
| T20 | 1 | 12 | 12 | 12 | — | — |
| T10 | 11 | 332 | 98 | 33.2 | 1 | 22.86 |
| T10 | 11 | 189 | 50 | 21 | — | — |
| T20 | 8 | 278 | 93 | 39.71 | — | — |
| T10 | 8 | 169 | 52 | 24.14 | — | — |
| T20 | 10 | 260 | 53 | 28.89 | — | — |
| T20I | 5 | 34 | 29 | 6.8 | — | — |
| T20 | 10 | 321 | 69 | 32.1 | 1 | 9.6 |
| 100-Ball | 2 | 2 | 1 | 1 | — | — |
| T20 | 10 | 318 | 93 | 31.8 | 1 | 7 |
| T10 | 8 | 140 | 75 | 28 | — | — |
| T10 | 1 | 41 | 41 | 0 | — | — |
| T20 | 5 | 138 | 96 | 34.5 | — | — |
| T10 | 11 | 371 | 106 | 46.38 | 1 | 11 |



























































