completedT20 · 51st Match · CSA T20 Challenge 2026
Eastern Cape Linyathi (Border) vs Warriors
Eastern Cape Linyathi (Border)139/3 (18.1)
Warriors136/8 (20)
Eastern Cape Linyathi (Border) won by 7 wickets (with 11 balls remaining)
Oct 24, 2026, 11:00 AM UTC · Buffalo Park, East London
Data updated 6d ago · Oct 24, 2026, 02:02 PM UTC
Warriors (S1)136/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Modiri Litheko | c Nathan Roux b Sithembile Langa | 8 | 11 | 1 | 0 | 73 |
| Muhammad Manack | b Jan Coetzer | 5 | 7 | 0 | 0 | 71 |
| JP King | run out (Kgaudisa Molefe) | 50 | 41 | 4 | 1 | 122 |
| Jean du Plessis | c Riley Miller b Alindile Mhletywa | 25 | 23 | 0 | 1 | 109 |
| Andile Mokgakane | c Jason Niemand b Sithembile Langa | 21 | 23 | 1 | 0 | 91 |
| Jordan Morris | c Ayabulela Gqamane b Jan Coetzer | 8 | 8 | 1 | 0 | 100 |
| Ethan Frosler | b Jan Coetzer | 1 | 3 | 0 | 0 | 33 |
| Wezo Gqiba | b Sithembile Langa | 2 | 3 | 0 | 0 | 67 |
| Matthew Boast | Not Out | 0 | 1 | 0 | 0 | 0 |
| Jason Raubenheimer | Not Out | 6 | 2 | 1 | 0 | 300 |
Extras: wides 6, no-balls 2, byes 0, leg-byes 2, penalty 0
Fall of wickets: 12 (Muhammad Manack, 1.6 ov) · 15 (Modiri Litheko, 2.6 ov) · 80 (Jean du Plessis, 10.5 ov) · 109 (JP King, 15.4 ov) · 125 (Jordan Morris, 18.1 ov) · 127 (Andile Mokgakane, 19.1 ov) · 127 (Ethan Frosler, 18.5 ov) · 130 (Wezo Gqiba, 19.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sithembile Langa | 4 | 0 | 22 | 3 | 5.5 | 1 | 1 |
| Jan Coetzer | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
| Alindile Mhletywa | 3 | 0 | 25 | 1 | 8.33 | 0 | 1 |
| Ayabulela Gqamane | 3 | 0 | 29 | 0 | 9.67 | 5 | 0 |
| Kgaudisa Molefe | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
| Michael Copeland | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
Eastern Cape Linyathi (Border) (S2)83/2 (12.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nathan Roux | Not Out | 33 | 33 | 1 | 2 | 100 |
| Christiaan du Toit | c Jean du Plessis b Jordan Morris | 23 | 18 | 5 | 0 | 128 |
| Jerome Bossr | c Andile Mokgakane b Matthew Boast | 15 | 12 | 0 | 1 | 125 |
| Jason Niemand | Not Out | 9 | 13 | 1 | 0 | 69 |
Extras: wides 3, no-balls 0, byes 0, leg-byes 0, penalty 0
Fall of wickets: 39 (Christiaan du Toit, 4.6 ov) · 72 (Jerome Bossr, 10.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Boast | 3 | 0 | 19 | 1 | 6.33 | 2 | 0 |
| Jason Raubenheimer | 3 | 0 | 24 | 0 | 8 | 0 | 0 |
| Ethan Frosler | 2 | 0 | 10 | 0 | 5 | 0 | 0 |
| Jordan Morris | 2 | 0 | 16 | 1 | 8 | 0 | 0 |
| Gideon Peters | 2 | 0 | 12 | 0 | 6 | 1 | 0 |
| Andile Mokgakane | 0.4 | 0 | 2 | 0 | 3 | 0 | 0 |



























































