
Shorna Akter
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 5 | 153 | 50 | 51 | 1 | 5 |
| T20I | 4 | 59 | 31 | 14.75 | 2 | 8.06 |
| T20I | 7 | 92 | 28 | 18.4 | 7 | 7.17 |
| ODI | 5 | 31 | 27 | 15.5 | 1 | 4.83 |
| ODI | 5 | 60 | 29 | 20 | 3 | 4.07 |
| T20I | 9 | 64 | 21 | 8 | 0 | 10.47 |
| T20I | 2 | 44 | 25 | 44 | 1 | 5.2 |
| T20I | 4 | 11 | 5 | 3.67 | 0 | 7.4 |
| ODI | 3 | 50 | 29 | 16.67 | 0 | 9 |
| T20I | 3 | 26 | 16 | 13 | 1 | 9.57 |
| ODI | 2 | 8 | 6 | 4 | 0 | 11 |
| ODI | 6 | 90 | 51 | 18 | 6 | 4.19 |
| ODI | 6 | 137 | 54 | 22.83 | 1 | 6.13 |
| T20I | 7 | 131 | 60 | 21.83 | 1 | 9.25 |
| T20I | 5 | 74 | 39 | 24.67 | — | — |
| T20I | 4 | 62 | 31 | 31 | 0 | 4.33 |
| T20I | 2 | 11 | 6 | 5.5 | 2 | 7 |





























































