Toby Albert
England · Batsman
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 2 | 18 | 13 | 9 | — | — |
| T10 | 1 | 2 | 2 | 2 | — | — |
| T20 | 7 | 84 | 25 | 28 | — | — |
| List A | 9 | 339 | 84 | 48.43 | 0 | 16 |
| T20 | 9 | 162 | 38 | 20.25 | — | — |
| 4day | 8 | 154 | 39 | 19.25 | — | — |
| List A | 3 | 64 | 44 | 21.33 | — | — |
| 4day | 12 | 388 | 124 | 32.33 | — | — |
| T20 | 10 | 226 | 66 | 28.25 | — | — |
| List A | 9 | 273 | 96 | 39 | — | — |
| T20 | 4 | 42 | 22 | 14 | — | — |
| 4day | 18 | 341 | 78 | 20.06 | — | — |
| T20 | 17 | 633 | 98 | 48.69 | — | — |
| List A | 2 | 65 | 52 | 32.5 | — | — |
| 100-Ball | 1 | 4 | 4 | 4 | — | — |
| T10 | 2 | 60 | 32 | 30 | — | — |
| T20 | 3 | 21 | 11 | 7 | — | — |
| 4day | 24 | 448 | 64 | 18.67 | — | — |
| T20 | 15 | 249 | 46 | 16.6 | — | — |
| List A | 4 | 221 | 89 | 55.25 | 0 | 7 |
| T10 | 4 | 27 | 21 | 6.75 | — | — |
| T20 | 5 | 83 | 53 | 16.6 | — | — |

























































