
Ruben Trumpelmann
Namibia · Bowler · right-hand-bat · left-arm-fast
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 1 | 1 | 4 | 5.63 |
| T20I | 4 | 32 | 13 | 32 | 6 | 7.68 |
| ODI | 22 | 283 | 55 | 15.72 | 51 | 4.77 |
| T20I | 4 | 30 | 19 | 30 | 2 | 5.46 |
| T20I | 1 | 13 | 13 | 13 | 8 | 6.69 |
| T20 | — | — | — | — | 2 | 6.25 |
| T20I | 1 | 25 | 25 | 0 | 0 | 5.5 |
| ODI | 4 | 52 | 28 | 13 | 9 | 4.71 |
| T20I | 3 | 7 | 4 | 3.5 | 4 | 9.43 |
| T20 | 2 | 12 | 11 | 6 | 13 | 6.86 |
| ODI | 19 | 237 | 55 | 15.8 | 27 | 4.87 |
| T20I | 2 | 33 | 19 | 16.5 | 7 | 9.22 |
| T20 | 1 | 0 | 0 | 0 | 0 | 8.86 |
| T20I | 2 | 28 | 26 | 14 | 6 | 9.77 |
| T20I | 1 | 1 | 1 | 0 | 2 | 9.8 |
| T20I | 2 | 8 | 7 | 4 | 7 | 8.92 |
| T20I | 5 | 79 | 46 | 26.33 | 14 | 8.84 |
| T20 | 7 | 65 | 29 | 21.67 | 15 | 6.75 |
| T20 | 2 | 26 | 25 | 13 | 2 | 10.75 |
| T20I | 4 | 18 | 9 | 6 | 1 | 9.75 |
| T20I | 3 | 30 | 22 | 30 | 2 | 9.91 |
| T20 | 3 | 45 | 27 | 15 | 7 | 8.06 |
| T20I | 5 | 44 | 21 | 8.8 | 8 | 9.63 |
| ODI | 5 | 116 | 50 | 38.67 | 9 | 5.71 |
































































