Parvez Hossain Emon
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 3 | 45 | 30 | 15 | — | — |
| 1 | 2 | 2 | 2 | — | — | |
| 1 | 58 | 58 | 0 | — | — | |
| T20 | 9 | 232 | 100 | 29 | — | — |
| Youth ODI | 6 | 166 | 58 | 33.2 | — | — |
| T20I | 1 | 2 | 2 | 2 | — | — |
| T20 | 3 | 32 | 25 | 10.67 | — | — |
| T20 | 4 | 79 | 40 | 19.75 | — | — |
| T20I | 4 | 63 | 39 | 15.75 | — | — |
| T20 | 13 | 338 | 78 | 28.17 | — | — |
| T20I | 19 | 479 | 100 | 28.18 | — | — |
| ODI | 3 | 108 | 67 | 36 | — | — |
| T20 | 2 | 19 | 19 | 9.5 | — | — |
| T20I | 4 | 40 | 21 | 10 | — | — |
| T20 | 12 | 395 | 65 | 39.5 | — | — |
| T20 | 3 | 71 | 45 | 23.67 | — | — |
| T20I | 8 | 105 | 36 | 13.13 | — | — |
| T20 | 4 | 80 | 47 | 26.67 | — | — |
| T20I | 2 | 21 | 20 | 10.5 | — | — |
| ODI | 1 | 70 | 70 | 70 | — | — |















































































