
Oliver Davies
Australia · Batsman · right-hand-bat · right-arm-offbreak
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | — | — | |
| T20 | 7 | 90 | 48 | 15 | — | — |
| ODI | 3 | 125 | 57 | 62.5 | — | — |
| List A | 4 | 144 | 57 | 48 | — | — |
| Youth ODI | 5 | 46 | 39 | 9.2 | 1 | 4.3 |
| T20 | 6 | 68 | 26 | 13.6 | — | — |
| List A | 1 | 26 | 26 | 0 | — | — |
| List A | 3 | 83 | 41 | 27.67 | 0 | 3 |
| T20 | 13 | 334 | 65 | 27.83 | 0 | 8 |
| 4day | 4 | 84 | 31 | 21 | 0 | 2.75 |
| List A | 8 | 207 | 51 | 34.5 | 0 | 9 |
| 4day | 12 | 670 | 131 | 67 | 0 | 3.88 |
| T20 | 9 | 171 | 35 | 19 | 0 | 7.33 |
| List A | 6 | 102 | 40 | 20.4 | 0 | 13 |
| 4day | 18 | 464 | 89 | 27.29 | 1 | 5.75 |
| T20 | 9 | 172 | 47 | 19.11 | 0 | 20 |
| List A | 2 | 5 | 3 | 2.5 | 1 | 5.5 |
| 4day | 9 | 123 | 64 | 13.67 | 2 | 4.12 |
| T20 | 1 | 2 | 2 | 2 | — | — |
| List A | 4 | 73 | 26 | 18.25 | 3 | 8 |
| 4day | 3 | 315 | 253 | 105 | 0 | 2.5 |
































































