
Liam Plunkett
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 1 | 2 | 2 | 2 | 9 | 6.28 |
| T20 | 5 | 23 | 11 | 5.75 | 12 | 8.31 |
| T10 | 2 | 16 | 9 | 0 | 0 | 16.33 |
| ODI | 2 | 24 | 15 | 12 | 8 | 5.89 |
| T20I | — | — | — | — | 2 | 8 |
| 4day | 3 | 2 | 2 | 0.67 | 1 | 4.85 |
| ODI | 4 | 27 | 12 | 9 | 7 | 7.21 |
| ODI | 1 | 19 | 19 | 19 | 4 | 7.67 |
| ODI | 5 | 62 | 27 | 62 | 11 | 4.86 |
| T20 | 2 | 23 | 18 | 11.5 | 0 | 7.25 |
| T10 | 3 | 10 | 6 | 0 | 3 | 8.42 |
| T20 | 2 | 21 | 17 | 21 | 3 | 10.2 |
| ODI | 2 | 20 | 11 | 10 | 25 | 5.09 |
| ODI | 2 | 27 | 26 | 27 | 3 | 5.2 |
| ODI | 4 | 9 | 5 | 3 | 17 | 6.06 |
| T20 | 2 | 4 | 4 | 4 | 7 | 7.13 |
| 100-Ball | — | — | — | — | 0 | 18.26 |
| T20 | 3 | 9 | 5 | 4.5 | 7 | 8.19 |
| T20 | 1 | 0 | 0 | 0 | 5 | 9.13 |
| T20 | 1 | 3 | 3 | 0 | 3 | 8.58 |
| T20 | 2 | 10 | 7 | 10 | 3 | 10 |
| T20 | 2 | 25 | 13 | 0 | 2 | 11 |
| T20 | 3 | 34 | 20 | 34 | 6 | 8.21 |































































