
JJ Smuts
Italy · Batting Allrounder · right-hand-bat · slow-left-arm-orthodox
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 9 | 219 | 62 | 31.29 | 8 | 7.81 |
| ODI | 11 | 347 | 92 | 43.38 | 8 | 5.25 |
| T20 | 8 | 205 | 121 | 29.29 | 3 | 7.4 |
| T20 | 10 | 238 | 73 | 26.44 | 6 | 6.73 |
| ODI | 2 | 38 | 31 | 38 | 1 | 4 |
| T20I | 2 | 33 | 20 | 16.5 | 0 | 22 |
| T20I | 1 | 7 | 7 | 7 | 0 | 7.5 |
| ODI | 2 | 125 | 84 | 62.5 | 2 | 4.67 |
| ODI | 4 | 162 | 102 | 40.5 | 6 | 4.15 |
| T20I | 2 | 8 | 7 | 4 | 0 | 5.71 |
| T20 | 6 | 135 | 33 | 22.5 | 2 | 7.12 |
| List A | 4 | 162 | 102 | 40.5 | 6 | 4.15 |
| ODI | 1 | 17 | 17 | 17 | 1 | 8.38 |
| T20 | 7 | 100 | 47 | 14.29 | 4 | 5.19 |
| T20 | 8 | 168 | 69 | 24 | 11 | 6.19 |
| T20 | 8 | 202 | 66 | 28.86 | 3 | 6.67 |
| T20 | 12 | 298 | 75 | 27.09 | 4 | 7.54 |
| T20 | 14 | 278 | 61 | 30.89 | 10 | 6.52 |
| T20 | 6 | 62 | 35 | 10.33 | 2 | 7.55 |
| T20 | 3 | 34 | 32 | 11.33 | 1 | 9.5 |
| T20 | 5 | 186 | 85 | 37.2 | 1 | 9.43 |
| T20 | 7 | 76 | 17 | 10.86 | 6 | 6.59 |
| T20I | 3 | 37 | 18 | 12.33 | 3 | 5.63 |
| T20 | 2 | 55 | 49 | 27.5 | 3 | 6.29 |
| T20I | 3 | 46 | 24 | 15.33 | 3 | 7.4 |
| T20 | 5 | 36 | 26 | 9 | 2 | 7.09 |
| T20 | 10 | 206 | 98 | 20.6 | 5 | 6 |
| T10 | 5 | 81 | 44 | 27 | 1 | 9 |
| T20 | 6 | 81 | 31 | 13.5 | 11 | 6.83 |

























































