
Jan Nicol Loftie-Eaton
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 2 | 24 | 18 | 12 | 1 | 6.29 |
| T20I | 5 | 29 | 14 | 7.25 | 2 | 7.92 |
| ODI | 25 | 582 | 73 | 29.1 | 10 | 5.11 |
| T20I | 7 | 91 | 28 | 15.17 | 0 | 6.77 |
| T20I | 4 | 95 | 51 | 31.67 | 0 | 6.25 |
| T20 | 1 | 15 | 15 | 15 | — | — |
| T20I | 3 | 21 | 20 | 7 | 0 | 8 |
| ODI | 4 | 136 | 61 | 34 | — | — |
| T20I | 1 | 1 | 1 | 1 | 2 | 6.8 |
| ODI | 23 | 454 | 54 | 25.22 | 23 | 5.5 |
| T20I | 6 | 205 | 101 | 41 | 3 | 10.29 |
| T20I | 2 | 32 | 27 | 16 | 5 | 5.88 |
| T20I | 6 | 194 | 65 | 32.33 | 1 | 8.06 |
| T20 | 7 | 108 | 41 | 18 | 2 | 8.33 |
| T20 | 1 | 9 | 9 | 9 | 0 | 11.5 |
| T20I | 4 | 88 | 42 | 22 | 1 | 12 |
| T20I | 3 | 36 | 17 | 12 | 0 | 10 |
| T20I | 4 | 45 | 20 | 15 | 3 | 8.2 |
| ODI | 5 | 45 | 15 | 9 | 6 | 6.37 |















































































