
Hilton Cartwright
Australia · Batsman · right-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 11 | 163 | 53 | 18.11 | — | — |
| ODI | 6 | 100 | 44 | 20 | 0 | 9 |
| T20 | 8 | 230 | 59 | 38.33 | — | — |
| ODI | 2 | 2 | 1 | 1 | — | — |
| 4day | 6 | 170 | 96 | 28.33 | 0 | 4.17 |
| T20 | 13 | 239 | 46 | 29.88 | 2 | 15.74 |
| ODI | 2 | 45 | 36 | 22.5 | — | — |
| List A | 2 | 45 | 36 | 22.5 | — | — |
| 4day | 13 | 548 | 121 | 45.67 | 7 | 3.55 |
| List A | 4 | 88 | 50 | 29.33 | — | — |
| T20 | 13 | 360 | 79 | 32.73 | 0 | 6 |
| Test/5day | 2 | 53 | 41 | 26.5 | — | — |
| T20 | 2 | 48 | 38 | 24 | — | — |
| 100-Ball | 4 | 62 | 42 | 20.67 | — | — |
| List A | 4 | 85 | 41 | 28.33 | — | — |
| 4day | 17 | 629 | 82 | 41.93 | 3 | 2.18 |
| T20 | 14 | 321 | 57 | 29.18 | — | — |
| Test/5day | 1 | 0 | 0 | 0 | 0 | 1 |
| 4day | 15 | 380 | 132 | 25.33 | 0 | 4.14 |
| List A | 4 | 127 | 73 | 63.5 | — | — |
| T20 | 8 | 209 | 47 | 41.8 | — | — |
| Test/5day | 2 | 149 | 94 | 74.5 | — | — |
| List A | 7 | 185 | 66 | 30.83 | 2 | 5.75 |
| 4day | 18 | 861 | 171 | 57.4 | 5 | 4.3 |
| T20 | 11 | 130 | 24 | 16.25 | — | — |
| T20 | 7 | 213 | 61 | 35.5 | — | — |
| 100-Ball | 5 | 111 | 51 | 27.75 | — | — |
| List A | 3 | 104 | 55 | 34.67 | 0 | 8.67 |
| 4day | 16 | 352 | 64 | 22 | 0 | 2.67 |
| T20 | 7 | 93 | 28 | 31 | — | — |
| T20 | 15 | 313 | 70 | 44.71 | — | — |
| List A | 3 | 37 | 23 | 12.33 | — | — |
| 4day | 4 | 46 | 34 | 11.5 | — | — |
































































