
Fidel Edwards
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 1 | 4 | 4 | 0 | 11 | 6.98 |
| 4day | 17 | 36 | 8 | 5.14 | 48 | 3.52 |
| ODI | — | — | — | — | 5 | 6.79 |
| T20 | 3 | 1 | 1 | 0.5 | 9 | 8.24 |
| T20 | 4 | 7 | 3 | 7 | 9 | 7.67 |
| T10 | 1 | 1 | 1 | 0 | 7 | 11.5 |
| T20I | 2 | 1 | 1 | 0 | 4 | 8.28 |
| T20 | 2 | 13 | 11 | 0 | 3 | 11.69 |
| T10 | 1 | 2 | 2 | 2 | 5 | 12.59 |
| T20 | 1 | 0 | 0 | 0 | 2 | 12.73 |
| T10 | 1 | 5 | 5 | 0 | 3 | 11.43 |
| T20 | — | — | — | — | 0 | 10.76 |
| T20 | 1 | 6 | 6 | 0 | 6 | 8.88 |
| T20 | 2 | 0 | 0 | 0 | 3 | 9.16 |
| T20 | 2 | 5 | 4 | 0 | 7 | 8.8 |












































