
Bilal Sami
Afghanistan · Bowler · right-hand-bat · right-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | — | — | — | — | 1 | 9.75 |
| Youth ODI | 2 | 1 | 1 | 0.5 | 6 | 4.31 |
| Youth ODI | 4 | 6 | 5 | 2 | 4 | 5.03 |
| T20 | 1 | 1 | 1 | 0 | 2 | 8.73 |
| T20 | 1 | 1 | 1 | 0 | 6 | 9.5 |
| ODI | — | — | — | — | 0 | 8.33 |
| T20 | 2 | 9 | 5 | 9 | 11 | 7.32 |
| T20 | 1 | 0 | 0 | 0 | 4 | 10.71 |
| ODI | 1 | 0 | 0 | 0 | 5 | 4.65 |
| T20I | — | — | — | — | 1 | 7.75 |
| T20 | 1 | 0 | 0 | 0 | 6 | 8.11 |
| T20 | 3 | 1 | 1 | 0.5 | 2 | 9.5 |
| ODI | 1 | 2 | 2 | 0 | 0 | 10.59 |
| T20 | — | — | — | — | 3 | 11.22 |
| ODI | — | — | — | — | 3 | 4.42 |
































































