
Ben Dwarshuis
Australia · Bowler · left-hand-bat · left-arm-fast-medium
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 5 | 11 | 7 | 3.67 | 17 | 7.46 |
| ODI | 2 | 9 | 9 | 4.5 | 3 | 7.06 |
| T20 | 8 | 91 | 42 | 22.75 | 16 | 8.04 |
| T20 | — | — | — | — | 2 | 10.67 |
| T20 | 5 | 42 | 24 | 21 | 24 | 8.98 |
| ODI | 2 | 8 | 4 | 0 | 8 | 4.56 |
| List A | 3 | 8 | 4 | 8 | 8 | 4.4 |
| T20 | 9 | 52 | 15 | 13 | 15 | 8.91 |
| T20 | 6 | 96 | 66 | 24 | 17 | 8.77 |
| List A | 1 | 31 | 31 | 0 | 1 | 4 |
| T20I | 1 | 0 | 0 | 0 | 0 | 14 |
| 100-Ball | 1 | 0 | 0 | 0 | 0 | 9.57 |
| List A | 4 | 102 | 44 | 34 | 4 | 5.51 |
| 4day | 9 | 183 | 60 | 30.5 | 16 | 3.68 |
| T20 | 7 | 55 | 30 | 13.75 | 15 | 7.98 |
| List A | 5 | 65 | 27 | 16.25 | 12 | 5.56 |
| 4day | 4 | 37 | 21 | 9.25 | 7 | 4.53 |
| T20I | 2 | 1 | 1 | 0.5 | 5 | 8.75 |
| T20 | 8 | 33 | 13 | 6.6 | 17 | 7.14 |
| T20 | 5 | 47 | 24 | 11.75 | 7 | 7.44 |
| 100-Ball | 2 | 60 | 40 | 0 | 4 | 8.75 |
| ODI | — | — | — | — | 1 | 4.5 |
| T20 | 8 | 146 | 30 | 36.5 | 14 | 9.25 |
| List A | — | — | — | — | 4 | 4.81 |
| ODI | 2 | 42 | 33 | 21 | 3 | 5.26 |
| ODI | 1 | 19 | 19 | 19 | 7 | 5.85 |
| 4day | 2 | 57 | 40 | 57 | 3 | 3.65 |
| T20 | 6 | 102 | 33 | 51 | 6 | 10.49 |
| T20 | 11 | 226 | 42 | 37.67 | 18 | 8.38 |
| T20I | 6 | 49 | 17 | 9.8 | 15 | 9.08 |
| List A | 2 | 34 | 24 | 34 | 5 | 6.5 |
| T20 | 8 | 40 | 14 | 5.71 | 16 | 7.96 |
| T20I | 1 | 7 | 7 | 0 | 2 | 9.75 |
| T20I | 1 | 6 | 6 | 6 | 0 | 10 |
| T20 | — | — | — | — | 1 | 12.75 |
| ODI | 1 | 4 | 4 | 4 | 1 | 6.88 |
| T20 | 5 | 75 | 38 | 18.75 | 16 | 8.19 |
| 100-Ball | 3 | 5 | 4 | 2.5 | 5 | 7.9 |
| List A | 3 | 36 | 20 | 12 | 6 | 4.87 |
| 4day | 1 | 20 | 20 | 20 | 4 | 3.11 |
































































