
Saad Bin Zafar
Canada · Bowler · left-hand-bat · slow-left-arm-orthodox
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 3 | 92 | 79 | 92 | 8 | 8.21 |
| T20 | 1 | 27 | 27 | 27 | 8 | 8 |
| T20I | 1 | 11 | 11 | 11 | 3 | 8.38 |
| T20I | 2 | 12 | 11 | 12 | 9 | 7.2 |
| T10 | 1 | 0 | 0 | 0 | 6 | 7.6 |
| T20 | 1 | 1 | 1 | 0 | 0 | 10.33 |
| T20I | 2 | 22 | 20 | 11 | 4 | 6.11 |
| T20I | 5 | 74 | 29 | 24.67 | 5 | 7.67 |
| ODI | 2 | 40 | 23 | 40 | 5 | 3.29 |
| ODI | 5 | 59 | 28 | 11.8 | 8 | 4.78 |
| T20 | 3 | 18 | 9 | 6 | 5 | 7.06 |
| ODI | 3 | 39 | 31 | 19.5 | 3 | 3.97 |
| ODI | 24 | 362 | 40 | 18.1 | 23 | 4.31 |
| T20I | 4 | 78 | 29 | 39 | 5 | 7.5 |
| T20I | 1 | 2 | 2 | 2 | 2 | 6.25 |
| T20I | 2 | 11 | 10 | 11 | 1 | 7.25 |
| T20 | 4 | 5 | 3 | 1.25 | 6 | 4.18 |
| T20I | 5 | 107 | 33 | 53.5 | 11 | 5.19 |
| T20I | 3 | 24 | 14 | 0 | 0 | 8 |
| T20 | 1 | 3 | 3 | 0 | 2 | 5.75 |
| T20I | 3 | 44 | 28 | 14.67 | 4 | 8.92 |
| T10 | — | — | — | — | 3 | 1 |
| T20 | 4 | 74 | 35 | 24.67 | 7 | 4.86 |



























































