
Obus Pienaar
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 5 | 78 | 34 | 19.5 | 2 | 5.17 |
| T10 | — | — | — | — | 1 | 6.5 |
| T20 | 6 | 95 | 29 | 31.67 | 0 | 22 |
| T20 | 4 | 78 | 33 | 0 | — | — |
| T20 | 5 | 94 | 34 | 18.8 | 6 | 6.19 |
| T10 | 9 | 349 | 69 | 49.86 | 5 | 7.27 |
| T20 | 7 | 80 | 30 | 40 | — | — |
| T10 | 5 | 97 | 67 | 32.33 | — | — |
| T20 | 4 | 33 | 22 | 8.25 | 0 | 10 |
| T20 | 9 | 139 | 53 | 27.8 | — | — |
| T20 | 5 | 96 | 35 | 32 | — | — |
| T10 | 6 | 207 | 82 | 103.5 | — | — |
| T20 | 3 | 124 | 77 | 124 | 1 | 5.83 |










































































