
Junaid Siddiqui
Canada · Allrounder · right-hand-bat · legbreak
| Format | Bat inns | Runs | HS | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0 | 0 | 4 | 10.13 |
| T20 | 3 | 10 | 5 | 5 | 1 | 9.11 |
| T20I | 1 | 2 | 2 | 0 | 0 | 5.75 |
| T20I | — | — | — | — | 1 | 6 |
| T20I | 1 | 2 | 2 | 2 | 1 | 4.69 |
| T20I | — | — | — | — | 0 | 7 |
| T20I | — | — | — | — | 1 | 7.86 |
| T20 | 2 | 10 | 9 | 10 | 12 | 7.54 |
| ODI | 2 | 7 | 5 | 3.5 | 1 | 4.06 |
| T20 | 2 | 6 | 5 | 0 | 4 | 7 |
















































